|
| castor3d::CU_DeclareSmartPtr (castor3d, Engine,) |
|
| castor3d::CU_DeclareSmartPtr (castor3d, ImporterFile,) |
|
| castor3d::CU_DeclareSmartPtr (castor3d, FramePassTimer,) |
|
| castor3d::CU_DeclareSmartPtr (castor3d, ImporterFileFactory,) |
|
castor::LoggerInstance & | castor3d::getLogger (Engine const &engine) |
|
castor::Matrix4x4f | castor3d::convert (castor::Array< float, 16 > const &value) |
|
VkClearColorValue | castor3d::convert (castor::RgbaColour const &value) |
|
castor::RgbaColour | castor3d::convert (VkClearColorValue const &value) |
|
castor::Array< float, 4u > | castor3d::makeFloatArray (castor::RgbaColour const &value) |
|
| castor3d::CU_DeclareVector (float, Float) |
|
| castor3d::CU_DeclareMap (uint32_t, int, IntUInt) |
|
| castor3d::CU_DeclareMap (castor::String, int, IntStr) |
|
| castor3d::CU_DeclareMap (int, castor::String, StrInt) |
|
VkDescriptorSetLayoutBinding | castor3d::makeDescriptorSetLayoutBinding (uint32_t binding, VkDescriptorType descriptorType, VkShaderStageFlags stageFlags, uint32_t descriptorCount=1u, VkSampler const *pImmutableSamplers=nullptr) |
|
void | castor3d::addDescriptorSetLayoutBinding (ashes::VkDescriptorSetLayoutBindingArray &bindings, uint32_t &binding, VkDescriptorType descriptorType, VkShaderStageFlags stageFlags, uint32_t descriptorCount=1u, VkSampler const *pImmutableSamplers=nullptr) |
|
castor::Size | castor3d::makeSize (VkExtent2D const &size) |
|
castor::Size | castor3d::makeSize (VkExtent3D const &size) |
|
VkExtent2D | castor3d::makeExtent2D (VkExtent3D const &size) |
|
VkExtent3D | castor3d::makeExtent3D (VkExtent2D const &size) |
|
VkExtent2D | castor3d::makeExtent2D (castor::Coords2ui const &size) |
|
VkExtent2D | castor3d::makeExtent2D (castor::Point2ui const &size) |
|
VkExtent3D | castor3d::makeExtent3D (castor::Coords2ui const &size) |
|
VkExtent3D | castor3d::makeExtent3D (castor::Point2ui const &size) |
|
VkOffset2D | castor3d::makeOffset2D (castor::Coords2i const &pos) |
|
VkOffset2D | castor3d::makeOffset2D (castor::Point2i const &pos) |
|
VkOffset3D | castor3d::makeOffset3D (castor::Coords2i const &pos) |
|
VkOffset3D | castor3d::makeOffset3D (castor::Point2i const &pos) |
|
VkViewport | castor3d::makeViewport (castor::Coords2ui const &size, float zMin=0.0f, float zMax=1.0f) |
|
VkViewport | castor3d::makeViewport (castor::Point2ui const &size, float zMin=0.0f, float zMax=1.0f) |
|
VkViewport | castor3d::makeViewport (castor::Coords2i const &pos, castor::Coords2ui const &size, float zMin=0.0f, float zMax=1.0f) |
|
VkViewport | castor3d::makeViewport (castor::Point2i const &pos, castor::Coords2ui const &size, float zMin=0.0f, float zMax=1.0f) |
|
VkViewport | castor3d::makeViewport (castor::Coords2i const &pos, castor::Point2ui const &size, float zMin=0.0f, float zMax=1.0f) |
|
VkViewport | castor3d::makeViewport (castor::Point2i const &pos, castor::Point2ui const &size, float zMin=0.0f, float zMax=1.0f) |
|
VkRect2D | castor3d::makeScissor (castor::Coords2ui const &size) |
|
VkRect2D | castor3d::makeScissor (castor::Point2ui const &size) |
|
VkRect2D | castor3d::makeScissor (castor::Coords2i const &pos, castor::Coords2ui const &size) |
|
VkRect2D | castor3d::makeScissor (castor::Point2i const &pos, castor::Coords2ui const &size) |
|
VkRect2D | castor3d::makeScissor (castor::Coords2i const &pos, castor::Point2ui const &size) |
|
VkRect2D | castor3d::makeScissor (castor::Point2i const &pos, castor::Point2ui const &size) |
|
VkClearValue | castor3d::makeClearValue (float depth, uint32_t stencil=0u) |
|
VkClearValue | castor3d::makeClearValue (uint32_t r, uint32_t g, uint32_t b, uint32_t a) |
|
VkClearValue | castor3d::makeClearValue (float r, float g, float b, float a=1.0f) |
|
template<typename EnumT > |
castor::UInt32StrMap | castor3d::getEnumMapT (EnumT min, EnumT max) |
|
template<typename EnumT > |
castor::UInt32StrMap | castor3d::getEnumMapT () |
|
bool | castor3d::operator> (VkImageSubresourceRange const &lhs, VkImageSubresourceRange const &rhs) |
|
bool | castor3d::operator< (VkImageSubresourceRange const &lhs, VkImageSubresourceRange const &rhs) |
|
bool | castor3d::operator<= (VkImageSubresourceRange const &lhs, VkImageSubresourceRange const &rhs) |
|
bool | castor3d::operator>= (VkImageSubresourceRange const &lhs, VkImageSubresourceRange const &rhs) |
|
bool | castor3d::operator!= (VkImageSubresourceRange const &lhs, VkImageSubresourceRange const &rhs) |
|
bool | castor3d::operator== (VkImageSubresourceRange const &lhs, VkImageSubresourceRange const &rhs) |
|
|
static uint32_t constexpr | castor3d::InvalidIndex = ~0u |
|
static VkColorComponentFlags const | castor3d::defaultColorWriteMask { VK_COLOR_COMPONENT_R_BIT | VK_COLOR_COMPONENT_G_BIT | VK_COLOR_COMPONENT_B_BIT | VK_COLOR_COMPONENT_A_BIT } |
|
static VkClearValue const | castor3d::defaultClearDepthStencil { makeClearValue( 0.0f, 0u ) } |
|
static VkClearValue const | castor3d::opaqueBlackClearColor { makeClearValue( 0.0f, 0.0f, 0.0f, 1.0f ) } |
|
static VkClearValue const | castor3d::transparentBlackClearColor { makeClearValue( 0.0f, 0.0f, 0.0f, 0.0f ) } |
|
static VkClearValue const | castor3d::opaqueWhiteClearColor { makeClearValue( 1.0f, 1.0f, 1.0f, 1.0f ) } |
|
static VkClearValue const | castor3d::transparentWhiteClearColor { makeClearValue( 1.0f, 1.0f, 1.0f, 0.0f ) } |
|