#include <GeometryInjectionPass.hpp>
|
C3D_API | GeometryInjectionPass (crg::FramePass const &pass, crg::GraphContext &context, crg::RunnableGraph &graph, RenderDevice const &device, LightType lightType, uint32_t gridSize, uint32_t rsmSize) |
| Constructor.
|
|
C3D_API | GeometryInjectionPass (crg::FramePass const &pass, crg::GraphContext &context, crg::RunnableGraph &graph, RenderDevice const &device, CubeMapFace face, uint32_t gridSize, uint32_t rsmSize) |
| Constructor for point lights.
|
|
C3D_API void | accept (ConfigurationVisitorBase &visitor) |
| Visitor acceptance function.
|
|
| NamedBaseT (T name) noexcept |
| Constructor.
|
|
T const & | getName () const noexcept |
| Retrieves the name.
|
|
void | rename (T name) noexcept |
|
◆ Idx
Enumerator |
---|
LightsIdx | |
RsmNormalsIdx | |
RsmPositionIdx | |
LpvGridUboIdx | |
LpvLightUboIdx | |
◆ GeometryInjectionPass() [1/2]
C3D_API castor3d::GeometryInjectionPass::GeometryInjectionPass |
( |
crg::FramePass const & | pass, |
|
|
crg::GraphContext & | context, |
|
|
crg::RunnableGraph & | graph, |
|
|
RenderDevice const & | device, |
|
|
LightType | lightType, |
|
|
uint32_t | gridSize, |
|
|
uint32_t | rsmSize ) |
Constructor.
- Parameters
-
[in] | pass | The parent frame pass. |
[in] | context | The rendering context. |
[in] | graph | The runnable graph. |
[in] | device | The GPU device. |
[in] | lightType | The light source type. |
[in] | gridSize | The grid dimensions. |
[in] | rsmSize | The reflective shadow map dimensions. |
◆ GeometryInjectionPass() [2/2]
C3D_API castor3d::GeometryInjectionPass::GeometryInjectionPass |
( |
crg::FramePass const & | pass, |
|
|
crg::GraphContext & | context, |
|
|
crg::RunnableGraph & | graph, |
|
|
RenderDevice const & | device, |
|
|
CubeMapFace | face, |
|
|
uint32_t | gridSize, |
|
|
uint32_t | rsmSize ) |
Constructor for point lights.
- Parameters
-
[in] | pass | The parent frame pass. |
[in] | context | The rendering context. |
[in] | graph | The runnable graph. |
[in] | device | The GPU device. |
[in] | face | The cube shadow map face. |
[in] | gridSize | The grid dimensions. |
[in] | rsmSize | The reflective shadow map dimensions. |
◆ accept()
Visitor acceptance function.
- Parameters
-
◆ createResult()
static Texture castor3d::GeometryInjectionPass::createResult |
( |
crg::ResourcesCache & | resources, |
|
|
RenderDevice const & | device, |
|
|
castor::String const & | prefix, |
|
|
uint32_t | index, |
|
|
uint32_t | gridSize ) |
|
static |
Creates the geometry injection pass result.
- Parameters
-
[in] | resources | The render graph resources handler. |
[in] | device | The GPU device. |
[in] | prefix | The pass name's prefix. |
[in] | index | The layer index. |
[in] | gridSize | The grid dimensions. |
The documentation for this class was generated from the following file: